Military-VSNY-R448390N316.8V16A-Battery
VSNY-R448390N 316.8V16A Battery
Our VSNY-R448390N battery meets the relevant Standards GB 32141-2014 and EN62133.
This is high performance rechargeable Lithium Ion battery with instantaneous start up.
Army green aluminum alloy shell
High capacity, performance verified, hermetically sealed, lithium-ion cells.
Protection against short circuit and improper charge.
High reliability due to all welded Construction.
100% final testing
FEATURES:
High energy density
Light weight
2-year shelf life
Safe: non-pressurized system
APPLICATIONS:
Special equipment (military)
Technical Datasheet:
NO. | Items | Specifications | ||
1 | Charge voltage | 369.6V | ||
2 | Nominal voltage | 316.8V | ||
3 | Initial impedance | ≤260.0 | ||
4 | Nominal capacity | 16.0Ah | ||
5 | Minimum capacity | 16.0Ah | ||
6 | Charge current | Standard Charging::3.2A Rapid charge:0.5C5A (8.0A) Max | ||
7 | Standard Charging method | CC/CV | ||
8 | Charging time | Standard Charging:6.5hours(Ref.) Rapid charge: 3.5hours(Ref.) | ||
9 | Standard discharge current | 3.2A | ||
10 | Max.discharge current | 145.0A | ||
11 | Discharge cut-off voltage | 176.0V | ||
12 | Shelf life | 5 years | ||
13 | Cycle life (0.2C5A/0.2C5A) | 500 times,≧80% of initial capacity | ||
14 | Operating temperature | Charging: 0℃~45℃ Discharging:-40℃~60℃ | ||
15 | Storage temperature | Less than 1 month | -10℃~+45℃ | Percentage of recoverable capacity :85% |
Less than 6 month | -20℃~+35℃ | |||
16 | Outgoing voltage (V) | 316.8~318.0 | ||
17 | Pack Weight | Approx:45.0kg | ||
18 | Data communication mode | CANBUS | ||
19 | Use | Special equipment (military) | ||
20 | Appearance material | Army green aluminum alloy shell | ||
21 | Pack Dimension | Height:Max390.00 mm Diameter:Max448.00 mm |
Contact: Steven Lu
Phone: +86-13316591556 (WhatsApp)
E-mail: info@vstar-battery.com
Add: Floor 2, Fuyoupeng Building, Bao'an District, Shenzhen City, GuangDong, China